Which members of Congress have traded AMZN?
Amazon.com, Inc. · AMZN · data through 2026-08-28 · free to read
14 members of Congress disclosed 40 transactions in Amazon.com, Inc. (AMZN), 24 of them purchases. The most recent was filed 2026-08-18. Disclosures lag the trade by up to 45 days by law.
| Member | Chamber | Side | Traded | Disclosed | Size |
|---|---|---|---|---|---|
| Thomas H. Kean | House · NJ07 | BUY | 2026-07-08 | 2026-08-18 | $1001–$15000 |
| Michael Rulli | House · OH06 | SELL | 2026-06-25 | 2026-08-07 | $1001–$15000 |
| Matthew Robert Van Epps | House · TN07 | SELL | 2026-06-16 | 2026-06-17 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2026-06-05 | 2026-06-12 | $1001–$15000 |
| Daniel Crenshaw | House · TX02 | SELL | 2026-06-01 | 2026-07-16 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2026-04-22 | 2026-05-08 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2026-04-14 | 2026-05-08 | $1001–$15000 |
| Mark Alford | House · MO04 | SELL | 2026-03-16 | 2026-03-31 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | SELL | 2026-03-16 | 2026-04-07 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2026-03-16 | 2026-04-07 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | SELL | 2026-03-13 | 2026-04-07 | $1001–$15000 |
| Jonathan Jackson | House · IL01 | SELL | 2026-03-09 | 2026-04-08 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-02-26 | 2026-03-06 | $1001–$15000 |
| Jonathan Jackson | House · IL01 | SELL | 2026-02-11 | 2026-03-12 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2026-02-10 | 2026-03-09 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-02-09 | 2026-02-20 | $1001–$15000 |
| Jonathan Jackson | House · IL01 | BUY | 2026-02-05 | 2026-03-12 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2026-01-30 | 2026-02-13 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-01-29 | 2026-02-02 | $1001–$15000 |
| Nancy Pelosi | House · CA11 | BUY | 2026-01-16 | 2026-01-23 | $500001–$1000000 |
| Nancy Pelosi | House · CA11 | BUY | 2025-12-30 | 2026-01-23 | $100001–$250000 |
| Gilbert Cisneros | House · CA31 | SELL | 2025-12-24 | 2026-01-12 | $1001–$15000 |
| Nancy Pelosi | House · CA11 | SELL | 2025-12-24 | 2026-01-23 | $1000001–$5000000 |
| Gilbert Cisneros | House · CA31 | SELL | 2025-12-19 | 2026-01-12 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-11-18 | 2025-12-15 | $15001–$50000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-11-18 | 2025-12-15 | $1001–$15000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-10-24 | 2025-10-28 | $1001–$15000 |
| Julia Letlow | House · LA05 | SELL | 2025-10-22 | 2026-01-13 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-10-17 | 2025-11-18 | $1001–$15000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-10-15 | 2025-10-20 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-14 | 2025-11-21 | $1001–$15000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-10-09 | 2025-10-20 | $1001–$15000 |
| Julia Letlow | House · LA05 | BUY | 2025-10-01 | 2026-01-13 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-09-25 | 2025-10-22 | $1001–$15000 |
| Valerie Hoyle | House · OR04 | SELL | 2025-09-23 | 2025-10-10 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-17 | 2025-09-30 | $15001–$50000 |
| Lisa McClain | House · MI09 | BUY | 2025-09-11 | 2025-10-22 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-10 | 2025-09-30 | $50001–$100000 |
| Valerie Hoyle | House · OR04 | BUY | 2025-09-10 | 2025-10-10 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-03 | 2025-09-30 | $100001–$250000 |
Members must file within 45 days of a transaction, so a disclosure date well after the trade date is normal rather than suspicious. Sizes are reported as brackets, never as exact amounts.
Common questions about AMZN
Which members of Congress have traded AMZN?
14 distinct members appear in the disclosures for Amazon.com, Inc., across 40 transactions, 24 of them purchases. The table above names each one with their chamber, the trade date and the date it was disclosed.
Why is there a gap between the trade date and the disclosure date on AMZN?
The STOCK Act gives members up to 45 days to file. The most recent AMZN entry here was traded 2026-07-08 and disclosed 2026-08-18. That lag is the law working as written, not evidence of anything, and it is the main reason this data is context rather than a signal.
Why are the amounts shown as ranges?
Because that is how they are filed. Members report a bracket, such as $1,001 to $15,000, never an exact figure. Anyone quoting a precise dollar amount for a congressional trade is estimating from the bracket.
Does following congressional trades work?
The results are mixed and the delay is the reason. By the time a AMZN trade is public it can be six weeks old. What the data is genuinely good for is noticing when several members converge on the same name in the same window, which is visible in the table above and rare enough to be worth a look.
More on AMZN
These are the facts. The desk is the opinion.
Every night the app reads the whole US market and ranks the names worth trading, each with a plain-English read on why and the levels that matter. This page is free; that shortlist is what members pay for.
See how a pick is madeEducational research, not investment advice. Figures come from end-of-day data and are shown as reported.