Which members of Congress have traded AVGO?
Broadcom Inc. · AVGO · data through 2026-08-28 · free to read
17 members of Congress disclosed 40 transactions in Broadcom Inc. (AVGO), 24 of them purchases. The most recent was filed 2026-08-06. Disclosures lag the trade by up to 45 days by law.
| Member | Chamber | Side | Traded | Disclosed | Size |
|---|---|---|---|---|---|
| David J. Taylor | House · OH02 | BUY | 2026-07-24 | 2026-08-06 | $1001–$15000 |
| Richard W. Allen | House · GA12 | BUY | 2026-07-14 | 2026-08-18 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2026-04-27 | 2026-05-07 | $1001–$15000 |
| Jared Moskowitz | House · FL23 | BUY | 2026-03-31 | 2026-04-30 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | SELL | 2026-03-25 | 2026-04-07 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-02-26 | 2026-03-06 | $1001–$15000 |
| Julia Letlow | House · LA05 | SELL | 2026-02-12 | 2026-03-12 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-01-29 | 2026-02-02 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2026-01-16 | 2026-02-02 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2026-01-08 | 2026-01-21 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-12-17 | 2026-01-12 | $1001–$15000 |
| Dan Newhouse | House · WA04 | SELL | 2025-12-11 | 2026-01-15 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-11-18 | 2025-12-15 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-31 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-10-17 | 2025-11-18 | $1001–$15000 |
| Julia Letlow | House · LA05 | SELL | 2025-10-16 | 2026-01-13 | $1001–$15000 |
| Jared Moskowitz | House · FL23 | BUY | 2025-10-10 | 2025-11-22 | $1001–$15000 |
| Jared Moskowitz | House · FL23 | BUY | 2025-10-10 | 2025-11-22 | $15001–$50000 |
| Valerie Hoyle | House · OR04 | SELL | 2025-09-23 | 2025-10-10 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-17 | 2025-09-30 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-08-15 | 2025-09-03 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-08-13 | 2025-09-03 | $50001–$100000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-29 | 2025-08-06 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-18 | 2025-08-06 | $1001–$15000 |
| Ritchie John Torres | House · NY15 | SELL | 2025-07-11 | 2025-08-20 | $1001–$15000 |
| James Comer | House · KY01 | SELL | 2025-07-03 | 2025-08-11 | $1001–$15000 |
| Josh Gottheimer | House · NJ05 | BUY | 2025-06-25 | 2025-07-16 | $1001–$15000 |
| Nancy Pelosi | House · CA11 | BUY | 2025-06-20 | 2025-07-09 | $1000001–$5000000 |
| Lisa McClain | House · MI09 | BUY | 2025-06-17 | 2025-08-13 | $1001–$15000 |
| Rob Bresnahan | House · PA08 | BUY | 2025-06-11 | 2025-07-08 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-06-11 | 2025-08-13 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-06-10 | 2025-08-13 | $1001–$15000 |
| Valerie Hoyle | House · OR04 | BUY | 2025-06-06 | 2025-09-12 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2025-05-14 | 2025-06-02 | $1001–$15000 |
| Jefferson Shreve | House · IN06 | SELL | 2025-05-12 | 2025-06-22 | $15001–$50000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-05-05 | 2025-05-06 | $1001–$15000 |
| Bruce Westerman | House · AR04 | SELL | 2025-04-21 | 2025-05-12 | $1001–$15000 |
| Jefferson Shreve | House · IN06 | SELL | 2025-04-17 | 2025-05-08 | $100001–$250000 |
Members must file within 45 days of a transaction, so a disclosure date well after the trade date is normal rather than suspicious. Sizes are reported as brackets, never as exact amounts.
Common questions about AVGO
Which members of Congress have traded AVGO?
17 distinct members appear in the disclosures for Broadcom Inc., across 40 transactions, 24 of them purchases. The table above names each one with their chamber, the trade date and the date it was disclosed.
Why is there a gap between the trade date and the disclosure date on AVGO?
The STOCK Act gives members up to 45 days to file. The most recent AVGO entry here was traded 2026-07-24 and disclosed 2026-08-06. That lag is the law working as written, not evidence of anything, and it is the main reason this data is context rather than a signal.
Why are the amounts shown as ranges?
Because that is how they are filed. Members report a bracket, such as $1,001 to $15,000, never an exact figure. Anyone quoting a precise dollar amount for a congressional trade is estimating from the bracket.
Does following congressional trades work?
The results are mixed and the delay is the reason. By the time a AVGO trade is public it can be six weeks old. What the data is genuinely good for is noticing when several members converge on the same name in the same window, which is visible in the table above and rare enough to be worth a look.
More on AVGO
These are the facts. The desk is the opinion.
Every night the app reads the whole US market and ranks the names worth trading, each with a plain-English read on why and the levels that matter. This page is free; that shortlist is what members pay for.
See how a pick is madeEducational research, not investment advice. Figures come from end-of-day data and are shown as reported.