Are insiders buying or selling CRWV?
CoreWeave, Inc. · CRWV · data through 2026-08-28 · free to read
30 reported insider transactions in CoreWeave, Inc. (CRWV), 0 on the buy side. Officers and directors must file within two business days, so this is the least delayed ownership signal available. Names, titles and amounts below.
| Insider | Title | Side | Value | Avg price | Seen |
|---|---|---|---|---|---|
| Magnetar Financial LLC | 10% | sell | 512186522 | 109.15 | 2026-08-28 |
| Intrator Michael N | CEO, Pres, 10% | sell | 27262966 | 88.6 | 2026-08-27 |
| Intrator Michael N | CEO, Pres, 10% | sell | 29450777 | 95.72 | 2026-08-26 |
| McBee Brannin | Chief Development Officer | sell | 21335903 | 85.51 | 2026-08-26 |
| Magnetar Financial LLC | 10% | sell | 33401610 | 108.75 | 2026-08-24 |
| Intrator Michael N | CEO, Pres, 10% | sell | 27440423 | 89.18 | 2026-08-19 |
| McBee Brannin | Chief Development Officer | sell | 26467752 | 106.08 | 2026-08-19 |
| Magnetar Financial LLC | 10% | sell | 478784912 | 109.28333333333335 | 2026-08-18 |
| McBee Brannin | Chief Development Officer | sell | 22432077 | 89.73 | 2026-08-12 |
| Intrator Michael N | CEO, Pres, 10% | sell | 28245814 | 91.8 | 2026-08-11 |
| Intrator Michael N | CEO, Pres, 10% | sell | 97692206 | 79.375 | 2026-08-11 |
| Intrator Michael N | CEO, Pres, 10% | sell | 128495394 | 80.174 | 2026-08-07 |
| Intrator Michael N | CEO, Pres, 10% | sell | 100249580 | 77.2675 | 2026-08-06 |
| McBee Brannin | Chief Development Officer | sell | 19710822 | 82.44 | 2026-08-05 |
| McBee Brannin | Chief Development Officer | sell | 65091882 | 79.235 | 2026-08-04 |
| Intrator Michael N | CEO, Pres, 10% | sell | 20497641 | 66.62 | 2026-08-03 |
| McBee Brannin | Chief Development Officer | sell | 16836129 | 71.04 | 2026-08-03 |
| Intrator Michael N | CEO, Pres, 10% | sell | 137956402 | 81.338 | 2026-07-31 |
| McBee Brannin | Chief Development Officer | sell | 83390807 | 82.252 | 2026-07-30 |
| Intrator Michael N | CEO, Pres, 10% | sell | 24071701 | 78.23 | 2026-07-29 |
| Intrator Michael N | CEO, Pres, 10% | sell | 117458761 | 85.0175 | 2026-07-29 |
| McBee Brannin | Chief Development Officer | sell | 66554678 | 85.05499999999999 | 2026-07-29 |
| McBee Brannin | Chief Development Officer | sell | 18783154 | 75.13 | 2026-07-28 |
| Intrator Michael N | CEO, Pres, 10% | sell | 150324609 | 89.376 | 2026-07-24 |
| Intrator Michael N | CEO, Pres, 10% | sell | 126252908 | 92.1625 | 2026-07-23 |
| McBee Brannin | Chief Development Officer | sell | 70746906 | 94.0925 | 2026-07-23 |
| Intrator Michael N | CEO, Pres, 10% | sell | 24877050 | 80.85 | 2026-07-22 |
| McBee Brannin | Chief Development Officer | sell | 21160986 | 84.64 | 2026-07-21 |
| Intrator Michael N | CEO, Pres, 10% | sell | 162145979 | 97.06 | 2026-07-17 |
| Intrator Michael N | CEO, Pres, 10% | sell | 30803188 | 83.37 | 2026-07-15 |
Officers and directors file a Form 4 within two business days of a transaction, which makes this the least delayed ownership signal available. A sale can mean many things, including a scheduled plan; a cluster of open-market buys is the rarer event.
Common questions about CRWV
Are insiders buying or selling CRWV?
Across the filings shown here, 0 buy-side and 30 sell-side transactions in CoreWeave, Inc.. Each row names the insider, their title and the value, because a director's purchase and a CEO's scheduled sale are not the same event even when the dollar figure matches.
Does insider selling in CRWV mean something is wrong?
Usually not. Executives are paid in stock and sell for tax bills, houses and diversification, much of it through pre-scheduled 10b5-1 plans set months in advance. Selling is the normal state. It is the absence of buying, over long stretches, that says more than any single sale.
Why does insider buying carry more weight?
Because there is one reason to buy your own company's stock with your own money and many reasons to sell. A cluster of open-market purchases by several CRWV insiders in the same window is the version worth noticing; a single small buy near a proxy deadline is often optics.
How fast does insider data appear?
Officers and directors must file a Form 4 within two business days of the transaction, which makes this the least delayed ownership disclosure available, far quicker than the 45-day congressional window or the quarterly 13F filings.
More on CRWV
These are the facts. The desk is the opinion.
Every night the app reads the whole US market and ranks the names worth trading, each with a plain-English read on why and the levels that matter. This page is free; that shortlist is what members pay for.
See how a pick is madeEducational research, not investment advice. Figures come from end-of-day data and are shown as reported.