Which members of Congress have traded GOOG?
Alphabet Inc. · GOOG · data through 2026-08-28 · free to read
13 members of Congress disclosed 40 transactions in Alphabet Inc. (GOOG), 26 of them purchases. The most recent was filed 2026-06-26. Disclosures lag the trade by up to 45 days by law.
| Member | Chamber | Side | Traded | Disclosed | Size |
|---|---|---|---|---|---|
| Cleo Fields | House · LA06 | BUY | 2026-06-15 | 2026-06-26 | $1001–$15000 |
| Daniel Crenshaw | House · TX02 | SELL | 2026-06-01 | 2026-07-16 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2026-03-16 | 2026-04-07 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2026-01-20 | 2026-02-03 | $100001–$250000 |
| Cleo Fields | House · LA06 | BUY | 2026-01-12 | 2026-02-03 | $1001–$15000 |
| Julie Johnson | House · TX32 | SELL | 2025-12-18 | 2026-01-15 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-15 | 2025-12-17 | $1001–$15000 |
| Debbie Dingell | House · MI06 | SELL | 2025-11-24 | 2025-12-06 | $15001–$50000 |
| Julie Johnson | House · TX32 | SELL | 2025-11-13 | 2025-12-11 | $1001–$15000 |
| Julie Johnson | House · TX32 | BUY | 2025-10-31 | 2025-11-14 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-31 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-10-29 | 2025-11-12 | $50001–$100000 |
| Julie Johnson | House · TX32 | BUY | 2025-10-27 | 2025-11-14 | $1001–$15000 |
| Julie Johnson | House · TX32 | BUY | 2025-10-21 | 2025-11-14 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-10-10 | 2025-10-30 | $15001–$50000 |
| Valerie Hoyle | House · OR04 | SELL | 2025-09-23 | 2025-10-10 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-17 | 2025-09-30 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-17 | 2025-09-30 | $1001–$15000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-09-11 | 2025-09-27 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-09-03 | 2025-09-30 | $100001–$250000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-08-28 | 2025-08-29 | $1001–$15000 |
| Adam Smith | House · WA09 | SELL | 2025-08-08 | 2025-08-08 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-08-01 | 2025-09-03 | $100001–$250000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-30 | 2025-08-06 | $100001–$250000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-29 | 2025-08-06 | $50001–$100000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-17 | 2025-08-06 | $100001–$250000 |
| Cleo Fields | House · LA06 | BUY | 2025-07-14 | 2025-08-06 | $100001–$250000 |
| Cleo Fields | House · LA06 | BUY | 2025-06-25 | 2025-07-01 | $50001–$100000 |
| Scott Scott Franklin | House · FL18 | SELL | 2025-06-16 | 2025-07-14 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-06-11 | 2025-08-13 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-06-10 | 2025-08-13 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-06-09 | 2025-08-13 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-06-05 | 2025-07-01 | $15001–$50000 |
| John W. Rose | House · TN06 | SELL | 2025-06-03 | 2025-07-04 | $250001–$500000 |
| Marjorie Taylor Greene | House · GA14 | BUY | 2025-05-14 | 2025-05-19 | $1001–$15000 |
| Jefferson Shreve | House · IN06 | SELL | 2025-05-12 | 2025-06-22 | $100001–$250000 |
| Rob Bresnahan | House · PA08 | SELL | 2025-05-08 | 2025-05-31 | $1001–$15000 |
| Josh Gottheimer | House · NJ05 | SELL | 2025-05-08 | 2025-06-11 | $1001–$15000 |
Members must file within 45 days of a transaction, so a disclosure date well after the trade date is normal rather than suspicious. Sizes are reported as brackets, never as exact amounts.
Common questions about GOOG
Which members of Congress have traded GOOG?
13 distinct members appear in the disclosures for Alphabet Inc., across 40 transactions, 26 of them purchases. The table above names each one with their chamber, the trade date and the date it was disclosed.
Why is there a gap between the trade date and the disclosure date on GOOG?
The STOCK Act gives members up to 45 days to file. The most recent GOOG entry here was traded 2026-06-15 and disclosed 2026-06-26. That lag is the law working as written, not evidence of anything, and it is the main reason this data is context rather than a signal.
Why are the amounts shown as ranges?
Because that is how they are filed. Members report a bracket, such as $1,001 to $15,000, never an exact figure. Anyone quoting a precise dollar amount for a congressional trade is estimating from the bracket.
Does following congressional trades work?
The results are mixed and the delay is the reason. By the time a GOOG trade is public it can be six weeks old. What the data is genuinely good for is noticing when several members converge on the same name in the same window, which is visible in the table above and rare enough to be worth a look.
More on GOOG
These are the facts. The desk is the opinion.
Every night the app reads the whole US market and ranks the names worth trading, each with a plain-English read on why and the levels that matter. This page is free; that shortlist is what members pay for.
See how a pick is madeEducational research, not investment advice. Figures come from end-of-day data and are shown as reported.