Which members of Congress have traded GOOGL?
Alphabet Inc. · GOOGL · data through 2026-08-28 · free to read
12 members of Congress disclosed 40 transactions in Alphabet Inc. (GOOGL), 20 of them purchases. The most recent was filed 2026-08-25. Disclosures lag the trade by up to 45 days by law.
| Member | Chamber | Side | Traded | Disclosed | Size |
|---|---|---|---|---|---|
| Michael Rulli | House · OH06 | SELL | 2026-08-24 | 2026-08-25 | $50001–$100000 |
| David J. Taylor | House · OH02 | BUY | 2026-08-11 | 2026-08-20 | $1001–$15000 |
| Thomas H. Kean | House · NJ07 | SELL | 2026-07-22 | 2026-08-18 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-07-17 | 2026-08-06 | $1001–$15000 |
| Michael Rulli | House · OH06 | BUY | 2026-06-29 | 2026-08-07 | $1001–$15000 |
| Michael Rulli | House · OH06 | BUY | 2026-06-25 | 2026-08-07 | $1001–$15000 |
| Thomas H. Kean | House · NJ07 | SELL | 2026-06-24 | 2026-07-15 | $15001–$50000 |
| Matthew Robert Van Epps | House · TN07 | SELL | 2026-06-16 | 2026-06-17 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-06-05 | 2026-06-12 | $1001–$15000 |
| Thomas H. Kean | House · NJ07 | SELL | 2026-06-02 | 2026-07-15 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2026-05-15 | 2026-05-28 | $15001–$50000 |
| David J. Taylor | House · OH02 | SELL | 2026-05-15 | 2026-05-28 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | SELL | 2026-05-05 | 2026-06-08 | $1001–$15000 |
| Elizabeth Fletcher | House · TX07 | SELL | 2026-04-08 | 2026-05-01 | $1001–$15000 |
| David J. Taylor | House · OH02 | BUY | 2026-02-26 | 2026-03-06 | $1001–$15000 |
| Thomas H. Kean | House · NJ07 | SELL | 2026-02-05 | 2026-03-18 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2026-02-03 | 2026-02-24 | $100001–$250000 |
| Nancy Pelosi | House · CA11 | BUY | 2026-01-16 | 2026-01-23 | $500001–$1000000 |
| David J. Taylor | House · OH02 | SELL | 2026-01-16 | 2026-02-02 | $1001–$15000 |
| Nancy Pelosi | House · CA11 | BUY | 2025-12-30 | 2026-01-23 | $250001–$500000 |
| Nancy Pelosi | House · CA11 | SELL | 2025-12-30 | 2026-01-23 | $1000001–$5000000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-26 | 2026-01-16 | $50001–$100000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-15 | 2025-12-17 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-11 | 2025-12-17 | $100001–$250000 |
| Dan Newhouse | House · WA04 | SELL | 2025-12-11 | 2026-01-15 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-09 | 2025-12-17 | $50001–$100000 |
| Cleo Fields | House · LA06 | BUY | 2025-12-01 | 2025-12-17 | $50001–$100000 |
| Gilbert Cisneros | House · CA31 | SELL | 2025-11-26 | 2025-12-15 | $1001–$15000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-11-18 | 2025-12-15 | $1001–$15000 |
| David J. Taylor | House · OH02 | SELL | 2025-11-03 | 2025-11-18 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-31 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | BUY | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Lisa McClain | House · MI09 | SELL | 2025-10-30 | 2025-11-21 | $1001–$15000 |
| Cleo Fields | House · LA06 | BUY | 2025-10-23 | 2025-11-12 | $100001–$250000 |
| Gilbert Cisneros | House · CA31 | BUY | 2025-10-17 | 2025-11-18 | $1001–$15000 |
| Dwight Evans | House · PA03 | SELL | 2025-10-10 | 2025-10-30 | $15001–$50000 |
| Cleo Fields | House · LA06 | BUY | 2025-10-10 | 2025-10-30 | $15001–$50000 |
| Valerie Hoyle | House · OR04 | SELL | 2025-09-23 | 2025-10-10 | $15001–$50000 |
| David J. Taylor | House · OH02 | SELL | 2025-09-03 | 2025-09-16 | $1001–$15000 |
| Valerie Hoyle | House · OR04 | BUY | 2025-07-14 | 2025-09-12 | $1001–$15000 |
Members must file within 45 days of a transaction, so a disclosure date well after the trade date is normal rather than suspicious. Sizes are reported as brackets, never as exact amounts.
Common questions about GOOGL
Which members of Congress have traded GOOGL?
12 distinct members appear in the disclosures for Alphabet Inc., across 40 transactions, 20 of them purchases. The table above names each one with their chamber, the trade date and the date it was disclosed.
Why is there a gap between the trade date and the disclosure date on GOOGL?
The STOCK Act gives members up to 45 days to file. The most recent GOOGL entry here was traded 2026-08-24 and disclosed 2026-08-25. That lag is the law working as written, not evidence of anything, and it is the main reason this data is context rather than a signal.
Why are the amounts shown as ranges?
Because that is how they are filed. Members report a bracket, such as $1,001 to $15,000, never an exact figure. Anyone quoting a precise dollar amount for a congressional trade is estimating from the bracket.
Does following congressional trades work?
The results are mixed and the delay is the reason. By the time a GOOGL trade is public it can be six weeks old. What the data is genuinely good for is noticing when several members converge on the same name in the same window, which is visible in the table above and rare enough to be worth a look.
More on GOOGL
These are the facts. The desk is the opinion.
Every night the app reads the whole US market and ranks the names worth trading, each with a plain-English read on why and the levels that matter. This page is free; that shortlist is what members pay for.
See how a pick is madeEducational research, not investment advice. Figures come from end-of-day data and are shown as reported.