You're viewing a sample dashboard.

Subscribe to unlock all symbols, scanners, and the full ranked basket. Founding launch: 50% off your first year, 6 days left.

Market monitor

The tape on one screen: indices, sectors, industries, funds, countries and macro, with returns across horizons, trend reads, the health of each sector's own members, and where the options money leans. States and numbers; you position yourself.

Holding trend
41/58
above their 200-day
Median off the high
-6.5%
across all 58 names
Fear gauge (VIX)
15.03
last close
Sector month
XLF +6.2% vs XLE -4.0%
strongest vs weakest
Indices (9/9) Sectors (9/11) Industries (12/16) Funds & styles (5/6) Countries (4/8) Macro (2/8) (count = holding above the 200-day)
Show
Name 6M Price 1D ×day 1W 1M YTD 1Y From 52w high RSI 20d 50d 200d 50>200 vs S&P 1M Options (Jul 10)
Indices · 9/9 above the 200-day
SPY 754.95 +0.4% +1.4% +2.4% +10.7% +21.0% -0.7% 57 90% calls $934.0M
RSP 214.30 +0.4% -0.3% +2.4% +11.9% +16.0% -1.0% 64 +0.0%
QQQ 725.51 +0.3% +1.8% +2.5% +18.1% +30.4% -3.1% 45 +0.1% 77% calls $680.8M
QQEW 159.09 -0.2% +0.9% +5.1% +11.9% +15.2% -1.9% 56 +2.7%
IWM 295.99 -0.4% -0.5% +3.8% +20.2% +32.3% -2.2% 51 +1.4% 53% calls $41.5M
MDY 689.82 -0.1% -0.6% +1.2% +14.3% +18.6% -2.1% 49 -1.2%
DIA 525.78 +0.3% -0.4% +3.2% +9.4% +18.3% -1.3% 68 +0.8% 68% calls $9.5M
MAGS 67.68 +1.4% +4.0% +3.1% +2.6% +21.6% -4.9% 58 +0.6% 93% calls $2.9M
SCHD 32.40 +0.4% +0.0% +0.0% +18.1% +18.7% -1.6% 60 -2.4%
Sectors · 9/11 above the 200-day
XLK 51% of its 528 members hold trend 185.78 +0.2% +2.9% +2.8% +29.0% +44.1% -6.5% 44 +0.3%
XLF 75% of its 559 members hold trend 55.71 +0.3% +0.2% +6.2% +1.7% +6.3% -1.6% 69 +3.8% 69% calls $5.5M
XLV 65% of its 699 members hold trend 160.84 -0.8% -1.8% +4.1% +3.9% +18.7% -2.9% 72 +1.6% 76% calls $3.1M
XLY 50% of its 378 members hold trend 117.24 +0.3% +0.1% +1.2% -1.8% +7.1% -6.2% 50 -1.2%
XLP 53% of its 151 members hold trend 84.12 +1.1% -1.0% +0.0% +8.3% +4.1% -6.7% 53 -2.4%
XLI 48% of its 459 members hold trend 181.92 +0.4% -1.1% +3.6% +17.3% +21.4% -2.4% 52 +1.2% 52% calls $2.1M
XLE 26% of its 194 members hold trend 55.08 +0.5% +3.5% -4.0% +23.2% +25.1% -13.2% 59 -6.5% 64% calls $8.7M
XLB 19% of its 207 members hold trend 50.89 +1.3% -2.2% +0.2% +12.2% +10.9% -6.0% 43 -2.2%
XLU 59% of its 93 members hold trend 45.41 +0.6% -0.8% +3.3% +6.4% +10.9% -5.0% 56 +0.8%
XLC 49% of its 179 members hold trend 111.64 +1.0% +1.9% +0.1% -5.2% +4.3% -7.3% 57 -2.3%
XLRE 62% of its 200 members hold trend 44.45 +0.5% -0.5% -1.2% +10.2% +7.4% -2.6% 55 -3.6%
Industries · 12/16 above the 200-day
SMH 611.03 +0.5% +3.2% +3.4% +69.7% +114.1% -9.0% 41 +1.0% 49% calls $85.0M
XBI 159.03 -3.2% -0.9% +21.0% +30.4% +81.0% -4.0% 77 +18.6% 47% calls $16.2M
KRE 75.02 +0.5% +0.0% +5.3% +15.8% +18.9% -2.4% 65 +2.9% 28% calls $2.7M
IAI 188.50 -0.1% +2.3% +4.6% +5.1% +10.4% -1.6% 54 +2.2%
ITA 239.06 -0.2% -3.7% +3.7% +11.4% +26.5% -4.9% 50 +1.3%
ITB 97.76 +0.9% -5.0% +1.5% +1.5% -1.5% -17.2% 47 -0.9%
CIBR 91.88 -2.5% +1.3% +8.9% +28.6% +20.4% -3.0% 70 +6.5%
TAN 54.96 +0.0% -2.4% -11.1% +11.9% +42.5% -27.3% 32 -13.5%
URA 42.97 +1.5% -0.6% -2.6% +0.6% +17.0% -31.0% 25 -5.0%
GDX 75.53 -0.3% -3.7% -2.7% -11.9% +46.7% -35.5% 35 -5.1% 26% calls $9.5M
XOP 158.57 -0.6% +2.5% -3.3% +25.6% +21.3% -16.7% 63 -5.8% 43% calls $3.8M
JETS 32.09 -1.0% -3.3% +12.4% +14.3% +34.4% -5.6% 60 +9.9%
BLOK 62.66 -1.2% +1.8% +0.6% +10.1% +7.0% -17.4% 34 -1.9%
QTUM 154.46 -0.7% -0.4% -0.2% +40.9% +65.1% -9.1% 35 -2.6%
REMX 79.76 -0.3% -8.0% -9.4% +7.9% +90.2% -28.5% 17 -11.8%
UFO 46.93 -1.0% -7.4% -11.6% +21.4% +56.8% -31.2% 39 -14.1%
Funds & styles · 5/6 above the 200-day
ARKK 80.25 -1.6% -1.2% +7.0% +4.3% +10.9% -13.4% 50 +4.6% 56% calls $7.8M
FFTY 40.22 -2.1% -1.1% +1.8% +15.5% +23.2% -8.8% 40 -0.6%
IPO 57.57 -0.7% +0.1% +6.9% +26.1% +28.4% -4.6% 43 +4.5%
MEME 8.30 -1.3% -1.1% -13.2% +33.9% -75.9% -78.8% 30 -15.6%
IVES 37.92 -0.6% +1.7% +2.7% +20.0% +39.0% -9.6% 49 +0.2%
GRNY 27.83 +0.3% +0.9% +3.5% +12.4% +22.3% -0.5% 56 +1.0%
Countries · 4/8 above the 200-day
EEM 66.90 +0.2% +1.8% +1.6% +22.3% +38.5% -6.5% 37 -0.8% 42% calls $3.8M
EWJ 94.55 +1.1% +1.5% +4.0% +17.1% +29.0% -3.0% 44 +1.5%
FXI 33.48 +0.2% +4.9% -3.5% -12.6% -7.5% -20.3% 52 -5.9%
KWEB 26.38 -0.4% +5.6% +0.7% -22.5% -22.5% -39.2% 61 -1.7%
INDA 49.30 +0.6% -0.5% +3.7% -8.8% -11.4% -11.2% 47 +1.3%
EWZ 35.93 +2.8% 1.5× +4.4% +5.9% +13.1% +27.6% -14.5% 72 +3.5% 85% calls $15.8M
EWG 41.49 -0.1% -1.9% -1.3% -2.4% -4.1% -7.1% 50 -3.7%
IEV 72.78 +0.1% -1.1% +0.7% +6.1% +13.2% -2.2% 53 -1.7%
Macro · 2/8 above the 200-day
GLD 377.01 -0.3% -0.3% -3.5% -4.9% +23.4% -26.0% 42 -6.0%
SLV 53.95 -0.4% -1.9% -8.6% -16.3% +63.5% -50.9% 35 -11.0% 73% calls $32.2M
USO HOT 108.70 -0.3% +4.5% -17.2% +57.2% +41.3% -29.5% 41 -19.6% 78% calls $17.2M
UNG 10.60 -2.1% -8.5% -6.9% -13.5% -25.4% -37.7% 31 -9.4%
TLT 84.47 +0.0% -1.2% -0.8% -3.1% -2.8% -8.4% 29 -3.2% 85% calls $68.4M
UUP WATCH 28.39 +0.1% +0.2% +1.4% +5.0% +4.8% -0.6% 55 -1.1%
IBIT 36.23 +1.2% +3.9% +3.1% -27.0% -43.0% -49.6% 53 +0.7%
^VIX 15.03 -5.1% -4.9% -32.4% +0.5% -8.4% -57.4% 39

▲ above / ▼ below the average · sector member counts from our nightly breadth sweep · options lean reads the Jul 10 session (totals land one session after the close) · EOD data. Readings, not an allocation model.